The Directory
| Name | Born | Sun | Moon (approx.) | Source |
|---|---|---|---|---|
| Elon Musk | June 28, 1971 | Cancer | Leo or Virgo | Q317521 |
| Barack Obama | August 4, 1961 | Leo | Taurus or Gemini | Q76 |
| Justin Bieber | March 1, 1994 | Pisces | Libra or Scorpio | Q34086 |
| Katy Perry | October 25, 1984 | Scorpio | Libra or Sagittarius | Q42493 |
| Rihanna | February 20, 1988 | Aquarius or Pisces | Pisces or Aries | Q36844 |
| Cristiano Ronaldo | February 5, 1985 | Aquarius | Cancer or Leo | Q11571 |
| Jennifer Lopez | July 24, 1969 | Leo | Scorpio or Sagittarius | Q40715 |
| Taylor Swift | December 13, 1989 | Sagittarius | Gemini or Cancer | Q26876 |
| KSI | June 19, 1993 | Gemini | Gemini or Cancer | Q16235544 |
| Donald Trump | June 14, 1946 | Gemini | Sagittarius or Capricorn | Q22686 |
How These Charts Are Made
Each birth date comes from Wikidata, the open database behind Wikipedia, and was checked on 16 Oct 2026. The planets are calculated with the Swiss Ephemeris, the same engine as the Stellara report.
Because no birth time is used, each planet is checked at the first and the last moment of the birth date anywhere on Earth. When a planet changed sign within that window, the page lists both signs. The Moon moves fastest, so it is always marked approximate.
The pages describe what each sign stands for in astrology. They are not readings of anyone's life.